Latest 25 from a total of 120,873,673 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x42e3dcf3 | 114883035 | 3 secs ago | IN | 0 BNB | 0.00000609 | ||||
| 0xc6f86c55 | 114883035 | 3 secs ago | IN | 0 BNB | 0.00000309 | ||||
| 0xc6f86c55 | 114883035 | 3 secs ago | IN | 0 BNB | 0.00000326 | ||||
| Brrrrrrrrrrrrr Z... | 114883034 | 3 secs ago | IN | 0 BNB | 0.00000305 | ||||
| Brrrrrrrrrrrrr Z... | 114883034 | 3 secs ago | IN | 0 BNB | 0.00000305 | ||||
| Brrrrrrrrrrrrr Z... | 114883034 | 3 secs ago | IN | 0 BNB | 0.00000618 | ||||
| Brrrrrrrrrrrrr Z... | 114883034 | 3 secs ago | IN | 0 BNB | 0.0000042 | ||||
| 0x42e3dcf3 | 114883034 | 3 secs ago | IN | 0 BNB | 0.00000634 | ||||
| 0xc6f86c55 | 114883033 | 4 secs ago | IN | 0 BNB | 0.00000309 | ||||
| 0xc6f86c55 | 114883033 | 4 secs ago | IN | 0 BNB | 0.00000297 | ||||
| Brrrrrrrrrrrrr Z... | 114883032 | 4 secs ago | IN | 0 BNB | 0.00000583 | ||||
| Brrrrrrrrrrrrr Z... | 114883032 | 4 secs ago | IN | 0 BNB | 0.00001081 | ||||
| 0x42e3dcf3 | 114883032 | 4 secs ago | IN | 0 BNB | 0.00000674 | ||||
| 0x80298ee2 | 114883032 | 4 secs ago | IN | 0 BNB | 0.0000082 | ||||
| 0xc6f86c55 | 114883031 | 5 secs ago | IN | 0 BNB | 0.00000771 | ||||
| Brrrrrrrrrrrrr Z... | 114883031 | 5 secs ago | IN | 0 BNB | 0.00000584 | ||||
| 0xc6f86c55 | 114883031 | 5 secs ago | IN | 0 BNB | 0.00000846 | ||||
| Brrrrrrrrrrrrr Z... | 114883031 | 5 secs ago | IN | 0 BNB | 0.00000336 | ||||
| 0xc6f86c55 | 114883030 | 5 secs ago | IN | 0 BNB | 0.00000326 | ||||
| Brrrrrrrrrrrrr Z... | 114883030 | 5 secs ago | IN | 0 BNB | 0.00000305 | ||||
| 0x42e3dcf3 | 114883030 | 5 secs ago | IN | 0 BNB | 0.00000761 | ||||
| Brrrrrrrrrrrrr Z... | 114883029 | 6 secs ago | IN | 0 BNB | 0.00000583 | ||||
| Brrrrrrrrrrrrr Z... | 114883029 | 6 secs ago | IN | 0 BNB | 0.00000305 | ||||
| Brrrrrrrrrrrrr Z... | 114883029 | 6 secs ago | IN | 0 BNB | 0.00000305 | ||||
| 0x42e3dcf3 | 114883029 | 6 secs ago | IN | 0 BNB | 0.00000685 |
Latest 25 internal transactions (View All)
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 114883011 | 14 secs ago | 0.12609759 BNB | ||||
| 114883011 | 14 secs ago | 0.12609759 BNB | ||||
| 114882996 | 20 secs ago | 0.1311526 BNB | ||||
| 114882996 | 20 secs ago | 0.1311526 BNB | ||||
| 114882955 | 39 secs ago | 0.19724953 BNB | ||||
| 114882955 | 39 secs ago | 0.19724953 BNB | ||||
| 114882898 | 1 min ago | 0.06925556 BNB | ||||
| 114882898 | 1 min ago | 0.06925556 BNB | ||||
| 114882897 | 1 min ago | 0.00592042 BNB | ||||
| 114882897 | 1 min ago | 0.00592042 BNB | ||||
| 114882894 | 1 min ago | 0.04840443 BNB | ||||
| 114882894 | 1 min ago | 0.04840443 BNB | ||||
| 114882893 | 1 min ago | 0.04057294 BNB | ||||
| 114882893 | 1 min ago | 0.04057294 BNB | ||||
| 114882864 | 1 min ago | 0.12618559 BNB | ||||
| 114882864 | 1 min ago | 0.12618559 BNB | ||||
| 114882859 | 1 min ago | 0.03939404 BNB | ||||
| 114882859 | 1 min ago | 0.03939404 BNB | ||||
| 114882858 | 1 min ago | 0.03165925 BNB | ||||
| 114882858 | 1 min ago | 0.03165925 BNB | ||||
| 114882856 | 1 min ago | 0.05926602 BNB | ||||
| 114882856 | 1 min ago | 0.05926602 BNB | ||||
| 114882847 | 1 min ago | 0.02896284 BNB | ||||
| 114882847 | 1 min ago | 0.02896284 BNB | ||||
| 114882844 | 1 min ago | 0.03866291 BNB |
Cross-Chain Transactions
Loading...
Loading
Are you the contract creator? Verify and Publish your contract source code today!
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
Loading...
Loading
Loading...
Loading
Net Worth in USD
$5,828,925.56
Net Worth in BNB
Token Allocations
USDC
18.87%
WETH
16.06%
WBNB
13.16%
Others
51.91%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 13.16% | $602.3 | 1,273.4761 | $767,014.62 | |
| BSC | 8.01% | $0.999347 | 467,058.8303 | $466,753.84 | |
| BSC | 1.99% | $0.999853 | 116,164.0694 | $116,147.03 | |
| BSC | 0.90% | $1,916.14 | 27.4561 | $52,609.83 | |
| BSC | 0.63% | $1.44 | 25,614.569 | $36,884.98 | |
| BSC | 0.58% | $64,767.44 | 0.518 | $33,551.52 | |
| BSC | 0.49% | $0.999401 | 28,518.2699 | $28,501.19 | |
| BSC | 0.37% | $0.999926 | 21,825.4931 | $21,823.89 | |
| BSC | 0.30% | $76.23 | 231.1383 | $17,619.67 | |
| BSC | 0.27% | $509.96 | 31.2817 | $15,952.4 | |
| BSC | 0.25% | $0.995396 | 14,529.1585 | $14,462.27 | |
| BSC | 0.22% | $1.04 | 12,604.6035 | $13,093.18 | |
| BSC | 0.14% | $0.017587 | 476,453.7305 | $8,379.59 | |
| BSC | 0.11% | $0.000001 | 12,768,089,665.6353 | $6,587.24 | |
| BSC | 0.11% | $485.32 | 12.9714 | $6,295.26 | |
| BSC | 0.10% | $0.329811 | 18,160.0327 | $5,989.38 | |
| BSC | 0.10% | $139.27 | 42.4592 | $5,913.29 | |
| BSC | 0.09% | $0.070056 | 77,695.7965 | $5,443.03 | |
| BSC | 0.09% | $136.91 | 37.295 | $5,105.93 | |
| BSC | 0.09% | $0.198588 | 25,675.3846 | $5,098.83 | |
| BSC | 0.08% | $0.017771 | 269,017.226 | $4,780.69 | |
| BSC | 0.08% | $0.182814 | 24,879.5186 | $4,548.32 | |
| BSC | 0.07% | $224.53 | 18.5177 | $4,157.79 | |
| BSC | 0.06% | $0.600823 | 6,148.1374 | $3,693.94 | |
| BSC | 0.05% | $91.57 | 34.5136 | $3,160.53 | |
| BSC | 0.05% | $93.82 | 33.6534 | $3,157.37 | |
| BSC | 0.05% | $331.13 | 9.3028 | $3,080.47 | |
| BSC | 0.05% | $0.395543 | 7,464.1 | $2,952.37 | |
| BSC | 0.05% | $0.997459 | 2,945.0305 | $2,937.55 | |
| BSC | 0.05% | $0.026464 | 110,041.8851 | $2,912.2 | |
| BSC | 0.05% | $0.025453 | 112,482.395 | $2,863.01 | |
| BSC | 0.05% | $8.3 | 342.0414 | $2,839.62 | |
| BSC | 0.05% | $4,328.56 | 0.6218 | $2,691.35 | |
| BSC | 0.04% | $2.77 | 928.8445 | $2,571.91 | |
| BSC | 0.04% | $40.88 | 59.3467 | $2,426.12 | |
| BSC | 0.04% | <$0.000001 | 118,187,231,094.6166 | $2,266.95 | |
| BSC | 0.04% | $0.999339 | 2,162.8469 | $2,161.42 | |
| BSC | 0.04% | $723.19 | 2.9764 | $2,152.52 | |
| BSC | 0.03% | $67.96 | 29.1968 | $1,984.34 | |
| BSC | 0.03% | $0.00786 | 248,089.9962 | $1,949.99 | |
| BSC | 0.03% | $0.017353 | 95,833.5997 | $1,662.96 | |
| BSC | 0.03% | $0.000021 | 73,082,711.8045 | $1,538.39 | |
| BSC | 0.03% | $0.025667 | 56,843.9451 | $1,458.99 | |
| BSC | 0.02% | $0.903117 | 1,604.8316 | $1,449.35 | |
| BSC | 0.02% | $64,785 | 0.022 | $1,424.91 | |
| BSC | 0.02% | $0.351707 | 3,961.3854 | $1,393.25 | |
| BSC | 0.02% | $0.075946 | 18,047.3556 | $1,370.63 | |
| BSC | 0.02% | $0.186861 | 7,161.8231 | $1,338.27 | |
| BSC | 0.02% | $312.76 | 3.8726 | $1,211.16 | |
| BSC | 0.02% | $0.242969 | 4,977.6193 | $1,209.41 | |
| BSC | 0.02% | $0.012459 | 94,215.2318 | $1,173.82 | |
| BSC | 0.02% | $0.12659 | 9,007.6592 | $1,140.28 | |
| BSC | 0.02% | $0.002471 | 452,979.4596 | $1,119.1 | |
| BSC | 0.02% | $1,223 | 0.8803 | $1,076.61 | |
| BSC | 0.02% | $46.04 | 23.286 | $1,072.03 | |
| BSC | 0.02% | $0.003448 | 297,562.4236 | $1,026.14 | |
| BSC | 0.02% | $0.999239 | 1,002.1675 | $1,001.4 | |
| BSC | 0.02% | $0.017449 | 55,090.3372 | $961.29 | |
| BSC | 0.02% | $0.035921 | 26,047.9107 | $935.67 | |
| BSC | 0.02% | $0.124512 | 7,498.6425 | $933.67 | |
| BSC | 0.02% | $0.011331 | 82,182.8549 | $931.21 | |
| BSC | 0.02% | $0.189025 | 4,918.2261 | $929.67 | |
| BSC | 0.02% | $57.58 | 15.7142 | $904.82 | |
| BSC | 0.01% | $0.480401 | 1,653.1861 | $794.19 | |
| BSC | 0.01% | $0.00003 | 26,116,360.9905 | $775.92 | |
| BSC | 0.01% | $4,337.42 | 0.1759 | $762.92 | |
| BSC | 0.01% | $0.000003 | 266,739,880.4961 | $762.88 | |
| BSC | 0.01% | $0.003673 | 201,349.355 | $739.59 | |
| BSC | 0.01% | $0.008767 | 82,031.6923 | $719.14 | |
| BSC | 0.01% | $0.022652 | 30,600.0496 | $693.16 | |
| BSC | 0.01% | $0.074244 | 9,258.6016 | $687.4 | |
| BSC | 0.01% | $0.051022 | 13,342.4835 | $680.76 | |
| BSC | 0.01% | $0.078116 | 8,466.3368 | $661.36 | |
| BSC | 0.01% | $0.232154 | 2,807.5126 | $651.77 | |
| BSC | 0.01% | $0.013847 | 45,638.6234 | $631.94 | |
| BSC | 0.01% | $0.00815 | 77,439.0944 | $631.12 | |
| BSC | 0.01% | $0.076503 | 8,140.8531 | $622.8 | |
| BSC | 0.01% | $1.62 | 378.8095 | $614.73 | |
| BSC | 0.01% | $0.005152 | 118,690.6793 | $611.45 | |
| BSC | 0.01% | $0.000412 | 1,482,871.3787 | $610.68 | |
| BSC | 0.01% | $0.020224 | 29,876.4677 | $604.22 | |
| BSC | 0.01% | $0.85098 | 706.5032 | $601.22 | |
| BSC | 0.01% | $0.01298 | 46,070.4585 | $597.98 | |
| BSC | <0.01% | <$0.000001 | 5,198,774,236.3476 | $567.13 | |
| BSC | <0.01% | $0.362553 | 1,557.494 | $564.67 | |
| BSC | <0.01% | $0.233888 | 2,371.6897 | $554.71 | |
| BSC | <0.01% | $1.4 | 396.1678 | $554.63 | |
| BSC | <0.01% | $0.025101 | 22,029.907 | $552.96 | |
| BSC | <0.01% | $0.711953 | 767.2216 | $546.23 | |
| BSC | <0.01% | $0.014041 | 38,875.5225 | $545.84 | |
| BSC | <0.01% | $0.004012 | 134,480.246 | $539.54 | |
| BSC | <0.01% | $0.456518 | 1,178.966 | $538.22 | |
| BSC | <0.01% | $0.006836 | 78,114.3693 | $534.02 | |
| BSC | <0.01% | $0.171575 | 3,050.0951 | $523.32 | |
| BSC | <0.01% | $0.162408 | 3,175.8033 | $515.78 | |
| BSC | <0.01% | $0.039333 | 13,049.1432 | $513.26 | |
| BSC | <0.01% | $0.011677 | 43,905.4989 | $512.69 | |
| BSC | <0.01% | $0.005967 | 85,708.1549 | $511.39 | |
| BSC | <0.01% | $0.019649 | 25,816.3344 | $507.27 | |
| BSC | <0.01% | $0.001519 | 327,219.1205 | $497.12 | |
| BSC | <0.01% | $0.37048 | 1,337.2409 | $495.42 | |
| BSC | <0.01% | $0.008144 | 60,762.9879 | $494.85 | |
| BSC | <0.01% | $0.04186 | 11,781.8167 | $493.19 | |
| BSC | <0.01% | $0.687315 | 715.5342 | $491.8 | |
| BSC | <0.01% | $0.064298 | 7,504.2113 | $482.51 | |
| BSC | <0.01% | $0.021856 | 21,977.7675 | $480.34 | |
| BSC | <0.01% | $0.812325 | 587.0226 | $476.85 | |
| BSC | <0.01% | $0.098866 | 4,586.0933 | $453.41 | |
| BSC | <0.01% | $4.4 | 100.1988 | $440.87 | |
| BSC | <0.01% | $0.013857 | 31,201.2982 | $432.35 | |
| BSC | <0.01% | $0.018634 | 22,853.3611 | $425.85 | |
| BSC | <0.01% | $3.97 | 104.18 | $413.52 | |
| BSC | <0.01% | $0.004439 | 90,755.0486 | $402.89 | |
| BSC | <0.01% | $0.000081 | 4,912,781.8257 | $398.13 | |
| BSC | <0.01% | $6.48 | 60.5219 | $392.22 | |
| BSC | <0.01% | $0.037146 | 10,219.4878 | $379.61 | |
| BSC | <0.01% | $0.039025 | 9,442.717 | $368.5 | |
| BSC | <0.01% | $0.491028 | 730.3253 | $358.61 | |
| BSC | <0.01% | $0.042516 | 8,249.4762 | $350.73 | |
| BSC | <0.01% | $0.205215 | 1,684.2895 | $345.64 | |
| BSC | <0.01% | $0.017023 | 19,777.201 | $336.68 | |
| BSC | <0.01% | $0.002111 | 159,096.5725 | $335.78 | |
| BSC | <0.01% | $0.022245 | 15,010.0133 | $333.9 | |
| BSC | <0.01% | $0.009816 | 32,615.3329 | $320.16 | |
| BSC | <0.01% | $0.125521 | 2,543.9229 | $319.32 | |
| BSC | <0.01% | $0.062748 | 5,046.9694 | $316.69 | |
| BSC | <0.01% | $0.008365 | 36,452.2363 | $304.92 | |
| BSC | <0.01% | $1.38 | 209.8739 | $289.85 | |
| BSC | <0.01% | $0.153356 | 1,822.2884 | $279.46 | |
| BSC | <0.01% | $0.005464 | 50,686.8353 | $276.93 | |
| BSC | <0.01% | $0.019452 | 14,235.1744 | $276.9 | |
| BSC | <0.01% | $780 | 0.3534 | $275.66 | |
| BSC | <0.01% | $0.000214 | 1,262,109.5646 | $270.6 | |
| BSC | <0.01% | $1.35 | 198.457 | $267.92 | |
| BSC | <0.01% | $0.006777 | 37,999.453 | $257.51 | |
| BSC | <0.01% | $0.031214 | 7,932.1601 | $247.59 | |
| BSC | <0.01% | $0.000135 | 1,765,393.2858 | $238.88 | |
| BSC | <0.01% | $1.87 | 127.2336 | $237.93 | |
| BSC | <0.01% | $0.002141 | 106,207.4377 | $227.41 | |
| BSC | <0.01% | $0.467551 | 473.07 | $221.18 | |
| BSC | <0.01% | $0.001219 | 178,276.9787 | $217.24 | |
| BSC | <0.01% | $215.26 | 0.996 | $214.4 | |
| BSC | <0.01% | $0.290871 | 722.6602 | $210.2 | |
| BSC | <0.01% | $0.032565 | 6,359.8929 | $207.11 | |
| BSC | <0.01% | $0.121379 | 1,581.5316 | $191.96 | |
| BSC | <0.01% | $0.000005 | 40,704,152.1965 | $188.56 | |
| BSC | <0.01% | $0.209236 | 899.4006 | $188.19 | |
| BSC | <0.01% | $0.782196 | 233.1382 | $182.36 | |
| BSC | <0.01% | $0.021333 | 8,442.0254 | $180.1 | |
| BSC | <0.01% | $1.13 | 157.4057 | $177.87 | |
| BSC | <0.01% | $0.120237 | 1,277.7624 | $153.63 | |
| BSC | <0.01% | $0.014697 | 10,224.6657 | $150.27 | |
| BSC | <0.01% | $0.009038 | 15,022.3669 | $135.77 | |
| BSC | <0.01% | $0.005543 | 23,017.7076 | $127.59 | |
| BSC | <0.01% | $0.067686 | 1,867.4682 | $126.4 | |
| BSC | <0.01% | $0.021856 | 5,461.1699 | $119.36 | |
| BSC | <0.01% | $0.008478 | 13,152.6129 | $111.5 | |
| BSC | <0.01% | $0.047039 | 2,042.601 | $96.08 | |
| BSC | <0.01% | $0.012395 | 7,012.7139 | $86.93 | |
| BSC | <0.01% | $0.045461 | 1,681.6288 | $76.45 | |
| BSC | <0.01% | $2.82 | 26.5924 | $74.99 | |
| BSC | <0.01% | $0.065936 | 902.0263 | $59.48 | |
| BSC | <0.01% | $0.510499 | 95.5953 | $48.8 | |
| BSC | <0.01% | $0.202886 | 224.5846 | $45.57 | |
| BSC | <0.01% | $0.051614 | 815.1182 | $42.07 | |
| BSC | <0.01% | $1.3 | 30.5533 | $39.8 | |
| BSC | <0.01% | $0.002944 | 13,432.1931 | $39.54 | |
| BSC | <0.01% | $773.68 | 0.0385 | $29.8 | |
| BSC | <0.01% | $224.71 | 0.1165 | $26.18 | |
| BSC | <0.01% | $1 | 24.6449 | $24.64 | |
| BSC | <0.01% | $0.002475 | 9,065.3258 | $22.44 | |
| BSC | <0.01% | $0.000126 | 171,195.0583 | $21.49 | |
| BSC | <0.01% | $0.011858 | 1,648.7427 | $19.55 | |
| BSC | <0.01% | $0.03616 | 376.3018 | $13.61 | |
| BSC | <0.01% | $0.999839 | 10.113 | $10.11 | |
| BSC | <0.01% | $0.002269 | 4,278.8581 | $9.71 | |
| BSC | <0.01% | $0.063183 | 119.2261 | $7.53 | |
| BSC | <0.01% | $0.103008 | 59.0241 | $6.08 | |
| BSC | <0.01% | $0.000002 | 2,181,782.9699 | $4.17 | |
| BSC | <0.01% | $0.00014 | 24,227.9655 | $3.39 | |
| BSC | <0.01% | $0.016519 | 190.4133 | $3.15 | |
| BSC | <0.01% | $0.00256 | 1,148.3297 | $2.94 | |
| BSC | <0.01% | $0.000003 | 1,133,971.7786 | $2.83 | |
| BSC | <0.01% | $0.000063 | 36,230.6765 | $2.28 | |
| BSC | <0.01% | $0.014692 | 141.5379 | $2.08 | |
| BSC | <0.01% | $0.00001 | 183,892.3043 | $1.84 | |
| BSC | <0.01% | $0.000456 | 2,858.6129 | $1.3 | |
| BSC | <0.01% | $0.000621 | 2,026.2406 | $1.26 | |
| BSC | <0.01% | $0.00213 | 400 | $0.8518 | |
| BSC | <0.01% | $601.99 | 0.00118115 | $0.71104 | |
| BSC | <0.01% | $0.002537 | 267.2002 | $0.6779 | |
| BSC | <0.01% | $0.014319 | 39.7758 | $0.5695 | |
| BSC | <0.01% | $0.535796 | 1 | $0.5357 | |
| BSC | <0.01% | <$0.000001 | 1,927,893.0675 | $0.5091 | |
| BSC | <0.01% | $0.003981 | 126.0427 | $0.5018 | |
| BSC | <0.01% | $0.021212 | 22.1536 | $0.4699 | |
| BSC | <0.01% | $0.000087 | 5,265.4756 | $0.4602 | |
| BSC | <0.01% | $356.55 | 0.00122257 | $0.4359 | |
| BSC | <0.01% | $0.026135 | 11.5179 | $0.301 | |
| BSC | <0.01% | $0.004827 | 57.4273 | $0.2772 | |
| BSC | <0.01% | $0.024426 | 11.091 | $0.2709 | |
| BSC | <0.01% | $0.000632 | 407.5597 | $0.2574 | |
| BSC | <0.01% | $0.002079 | 121.0361 | $0.2516 | |
| BSC | <0.01% | $35.37 | 0.00710616 | $0.2513 | |
| BSC | <0.01% | $0.000732 | 318.1224 | $0.233 | |
| BSC | <0.01% | $0.014256 | 15.8423 | $0.2258 | |
| BSC | <0.01% | $0.000077 | 2,841.6917 | $0.2194 | |
| BSC | <0.01% | $0.004312 | 41.0451 | $0.1769 | |
| BSC | <0.01% | $0.000048 | 3,622.2546 | $0.1754 | |
| BSC | <0.01% | $0.055414 | 2.7496 | $0.1523 | |
| BSC | <0.01% | $0.102428 | 1.4413 | $0.1476 | |
| BSC | <0.01% | $0.101978 | 1.3558 | $0.1382 | |
| BSC | <0.01% | $0.001881 | 70.597 | $0.1327 | |
| BSC | <0.01% | $0.009605 | 13.0429 | $0.1252 | |
| BSC | <0.01% | $0.000234 | 497.8107 | $0.1164 | |
| BSC | <0.01% | $0.005514 | 19.748 | $0.1088 | |
| BSC | <0.01% | $0.008061 | 13.2592 | $0.1068 | |
| BASE | 10.74% | $0.999579 | 626,457.3645 | $626,193.63 | |
| BASE | 8.67% | $1,914.93 | 263.9724 | $505,488.62 | |
| BASE | 2.54% | $64,789 | 2.2816 | $147,822.81 | |
| BASE | 0.69% | $1.15 | 35,187.4745 | $40,465.6 | |
| BASE | 0.31% | $76.22 | 236.377 | $18,016.65 | |
| BASE | 0.26% | $0.026464 | 566,278.1888 | $14,986.24 | |
| BASE | 0.24% | $0.084191 | 167,117.956 | $14,069.83 | |
| BASE | 0.22% | $0.568226 | 22,675.9283 | $12,885.05 | |
| BASE | 0.17% | $0.092167 | 107,537.8171 | $9,911.44 | |
| BASE | 0.16% | $4.16 | 2,207.0622 | $9,181.38 | |
| BASE | 0.13% | $0.002537 | 2,986,822.8153 | $7,577.72 | |
| BASE | 0.13% | $0.083782 | 89,905.4591 | $7,532.46 | |
| BASE | 0.13% | $0.008206 | 916,959 | $7,524.78 | |
| BASE | 0.13% | $45.92 | 163.8406 | $7,523.56 | |
| BASE | 0.11% | $0.005307 | 1,257,202.8508 | $6,672.53 | |
| BASE | 0.11% | $2.18 | 2,840.4149 | $6,192.1 | |
| BASE | 0.08% | $1.92 | 2,386.4033 | $4,581.89 | |
| BASE | 0.07% | $0.021711 | 197,126.3914 | $4,279.8 | |
| BASE | 0.07% | $0.057863 | 70,730.8767 | $4,092.7 | |
| BASE | 0.06% | $13.42 | 247.4765 | $3,321.13 | |
| BASE | 0.05% | $0.991428 | 3,132.6945 | $3,105.84 | |
| BASE | 0.05% | $91.58 | 33.4982 | $3,067.76 | |
| BASE | 0.05% | $0.043975 | 69,354.6453 | $3,049.87 | |
| BASE | 0.05% | $1.35 | 2,232.3052 | $3,013.61 | |
| BASE | 0.04% | $0.014631 | 164,786.1106 | $2,410.99 | |
| BASE | 0.04% | $0.523712 | 4,371.9019 | $2,289.62 | |
| BASE | 0.04% | $0.85098 | 2,480.7306 | $2,111.05 | |
| BASE | 0.04% | $0.099303 | 20,757.1029 | $2,061.24 | |
| BASE | 0.03% | $0.022359 | 69,239.0041 | $1,548.13 | |
| BASE | 0.03% | $8.3 | 184.065 | $1,527.74 | |
| BASE | 0.02% | $0.089909 | 15,732.7794 | $1,414.52 | |
| BASE | 0.02% | $0.42651 | 3,214.3027 | $1,370.93 | |
| BASE | 0.02% | $0.025667 | 52,073.1858 | $1,336.54 | |
| BASE | 0.02% | $0.430547 | 3,065.3815 | $1,319.79 | |
| BASE | 0.02% | $0.998094 | 1,255.9298 | $1,253.54 | |
| BASE | 0.02% | $0.00777 | 156,278.9255 | $1,214.23 | |
| BASE | 0.02% | $0.00006 | 19,345,219.8008 | $1,164.58 | |
| BASE | 0.02% | $513.8 | 2.254 | $1,158.11 | |
| BASE | 0.02% | $0.09694 | 11,919.7244 | $1,155.5 | |
| BASE | 0.02% | $0.000452 | 2,506,702.4206 | $1,134.11 | |
| BASE | 0.02% | $0.706231 | 1,595.9422 | $1,127.1 | |
| BASE | 0.02% | $0.000105 | 10,680,690.6024 | $1,125.53 | |
| BASE | 0.02% | $0.285554 | 3,818.1027 | $1,090.27 | |
| BASE | 0.02% | $0.707082 | 1,487.7585 | $1,051.97 | |
| BASE | 0.02% | $1.04 | 953.7674 | $990.01 | |
| BASE | 0.02% | $2,174.98 | 0.4542 | $987.82 | |
| BASE | 0.02% | $0.884853 | 1,084.3073 | $959.45 | |
| BASE | 0.02% | $0.129933 | 7,276.1817 | $945.42 | |
| BASE | 0.02% | $0.002269 | 399,254.5721 | $905.73 | |
| BASE | 0.02% | $0.003064 | 288,967.6146 | $885.4 | |
| BASE | 0.02% | $0.140247 | 6,277.4808 | $880.4 | |
| BASE | 0.01% | $0.000067 | 12,551,038.4936 | $840.42 | |
| BASE | 0.01% | $0.00018 | 4,516,470.9953 | $810.89 | |
| BASE | 0.01% | $0.000506 | 1,578,506.1697 | $798.35 | |
| BASE | 0.01% | $0.249119 | 3,152.8961 | $785.45 | |
| BASE | 0.01% | $0.005984 | 128,057.9412 | $766.32 | |
| BASE | 0.01% | $0.014319 | 53,297.1076 | $763.16 | |
| BASE | 0.01% | $0.041884 | 17,807.0795 | $745.83 | |
| BASE | 0.01% | $1.15 | 646.3348 | $743.29 | |
| BASE | 0.01% | $0.011915 | 61,681.5333 | $734.92 | |
| BASE | 0.01% | $0.041545 | 17,537.8174 | $728.62 | |
| BASE | 0.01% | $0.046778 | 15,283.992 | $714.95 | |
| BASE | 0.01% | $0.009605 | 68,170.9332 | $654.8 | |
| BASE | 0.01% | $0.009941 | 59,321.2056 | $589.74 | |
| BASE | <0.01% | $0.015561 | 36,671.282 | $570.63 | |
| BASE | <0.01% | $0.198998 | 2,856.3495 | $568.41 | |
| BASE | <0.01% | $0.012395 | 45,823.5012 | $568 | |
| BASE | <0.01% | $0.036721 | 14,979.0907 | $550.04 | |
| BASE | <0.01% | $98.66 | 5.5211 | $544.71 | |
| BASE | <0.01% | $0.359555 | 1,412.1935 | $507.76 | |
| BASE | <0.01% | $0.299544 | 1,693.9532 | $507.41 | |
| BASE | <0.01% | $0.099817 | 5,077.3691 | $506.81 | |
| BASE | <0.01% | $0.010448 | 46,742.1182 | $488.37 | |
| BASE | <0.01% | $0.278091 | 1,734.5969 | $482.38 | |
| BASE | <0.01% | $0.031214 | 15,403.6697 | $480.81 | |
| BASE | <0.01% | $0.001248 | 342,472.6109 | $427.25 | |
| BASE | <0.01% | $0.042289 | 10,063.5447 | $425.57 | |
| BASE | <0.01% | $0.018164 | 22,405.4051 | $406.97 | |
| BASE | <0.01% | $1.04 | 387.1994 | $403.85 | |
| BASE | <0.01% | <$0.000001 | 69,032,876,684.5441 | $379.68 | |
| BASE | <0.01% | $0.008427 | 42,639.4416 | $359.31 | |
| BASE | <0.01% | $0.005704 | 60,848.3516 | $347.06 | |
| BASE | <0.01% | $0.056467 | 6,073.6077 | $342.96 | |
| BASE | <0.01% | $0.008341 | 40,776.6214 | $340.11 | |
| BASE | <0.01% | $0.052141 | 5,819.6296 | $303.44 | |
| BASE | <0.01% | $0.086615 | 3,230.7022 | $279.83 | |
| BASE | <0.01% | $0.058929 | 4,643.4865 | $273.63 | |
| BASE | <0.01% | $0.013355 | 20,368.6155 | $272.02 | |
| BASE | <0.01% | $0.999634 | 238.3877 | $238.3 | |
| BASE | <0.01% | $0.993561 | 220.0341 | $218.62 | |
| BASE | <0.01% | $11.13 | 18.8911 | $210.26 | |
| BASE | <0.01% | $0.153265 | 1,290.4836 | $197.79 | |
| BASE | <0.01% | $0.006855 | 25,300.917 | $173.43 | |
